Description
DK2 15,000LB NW HYDRAULIC WINCH
COMPACT & TOUGH. WARRIOR HYDRAULIC WINCHES FOR INDUSTRIAL AND COMMERCIAL APPLICATIONS. VALUE WITHOUT COMPROMISE.
Hydraulic winches for industrial and commercial applications. The special heat treated planetary gearing system combined with a highly efficient and powerful hydraulic motor ensures maximum performance over the full load range. Complete with internal brake to ensure maximum control and load holding.
Features
-
Patented heavy duty gearing
-
Integral, automatic failsafe brake
-
Spring engaged manual freespool
-
Stainless steel fairlead and fittings
-
Rugged and compact for long life
-
Meets the requirements of EN 14492:1
Specification
| ITEM NUMBER | 15000NW |
|---|---|
| RATED LINE PULL | 15000 LBS (6810 KG) |
| MOTOR | HYDRAULIC DIS 160 ML/R |
| GEARING | 17.2:1 |
| DRUM SIZE – DIAMETER x LENGTH | 127 x 270mm (5 x 10.62′) |
| CABLE – DIAMETER x LENGTH | 12mm x 25m (0.47′ x 82′) |
| DIMENSIONS | 716 x 282 x 304mm (28.18 x 11.1 x 11.96′) |
| MOUNTING PATTERN | 303.5 x 144.3mm (11.94 x 4.5′) / 368 x 117.2mm (14.48 x 4.61′) |
| WEIGHT | 80 KG (176 LBS) |
| MAX FLOW L/MIN | 60 |
| MAX PRESSURE MPA | 15 |
| CERTIFICATION | CE CERTIFIED |
| LAYER OF ROPE / CABLE | LINE PULL: LBS (KGS) |
|---|---|
| 1 | 15000 (6810) |
| 2 | 12513 (5681) |
| 3 | 10735 (4874) |
| LINE PULL: LBS (KGS) | LINE SPEED FT/MIN (M/MIN) | FLOW L/MIN • PRESSURE MPA |
|---|---|---|
| 0 | 4.29 (1.3) | 10 • 2 |
| 3995 (1816) | 8.58 (2.6) | 20 • 4.6 |
| 5992 (2724) | 12.54 (3.8) | 30 • 6.8 |
| 7990 (3632) | 16.83 (5.1) | 40 • 9 |
| 11980 (5448) | 21.12 (6.4) | 50 • 12 |
| 15000 (6810) |
Manual
Manual Instruction
Technical Diagram
Brochure
Order shipment preparation takes 3 days. Once shipped orders usually takes 2 weeks to be delivered. These are estimations;can be delayed for reasons beyond our control. You can always contact us to know the exacttime once you placed an order with us. Have a look at our






Reviews
There are no reviews yet.